Vision
To be the most respected, trusted and reliable marine service provider, with safety, quality and security cultures fully embedded in the organisation.
Pilotage, towage, ship-to-ship transfer and marine advisory for the oil, gas and shipping sectors, run by people who know these waters.
Company Profile
Don Maritime Sdn Bhd (315662-W) has provided marine services in Port Dickson since 2006. The group of companies is wholly Bumiputera-owned and draws its workforce from the Port Dickson community.
Led by Tun Muhammad Hilmi bin Dato’ Tun Hairudin, Managing Director
Vision
To be the most respected, trusted and reliable marine service provider, with safety, quality and security cultures fully embedded in the organisation.
Mission
To be the preferred provider of high-quality, innovative, cost-effective and value-added business solutions for shipping services, port operation services, forwarding and marine logistics, offering mutual benefits for our clients and the communities we are active in.
Core Values
Act with ethics, honesty and uprightness.
Committed, innovative and proactive.
Forge value-added partnerships.
Zero accident, zero loss.
Know the business and what it takes to succeed.
Think globally.
Ownership
Team
Don Maritime Sdn Bhd organisation chart.
Marine
Finance
Human Resources
IT & Digital
Our Group
Together we cover the vessel call, the port and the cargo, from one base in Port Dickson.
Services
From the pilot boarding to the last line let go, our own pilots, tugs and crews handle every step.

Pilotage, towage and marine terminal operations, with our own pilots, tugs and mooring crews.
View Details
An approved STS hub within Port Dickson port limits, with six approved cargo grades and the full spread on site.
View Details
Straits pilots and mooring masters for the full passage of the Straits of Malacca and Singapore.
View DetailsService Detail

01
Getting vessels in, alongside and out safely, with our own pilots, tugs and terminal crews.
Tugs and Craft on Call
Plus a cargo boat and passenger boats for crew and supply runs.
ISO 9001 and ISO 45001 certified by NIOSH CertificationView Certificates
Service Detail
Marine Department-approved STS Hub02
Within Port Dickson port limits, with the full spread supplied and operated by our own teams, day and night.
Approved Cargoes
Location
Equipment & Resources
Teams trained and certified to meet regulatory and client requirements.
| Type | Size (D × L) | Approx. Weight | Qty |
|---|---|---|---|
| Primary | 3.3 m × 6.5 m | 7.2 t | 6 |
| Secondary | 1.5 m × 3.0 m | 1.0 t | 2 |
Weights include net and aircraft tyres. Other fender sizes on request with advance notice.
| Size | Inside Diameter | Working Pressure | Length | Qty |
|---|---|---|---|---|
| 10″ | 250 mm | 10–20 bar | 11.8 m | 8 |
Ship's manifold to be made ready for 10″ connection. Hoses comply with current STS guidelines and are fit for purpose.
| Tug | Type | Power | Bollard Pull | Fire-Fighting |
|---|---|---|---|---|
| Taz 151 | ASD Harbour Tug | 3,400 bhp | 45 t | Full FiFi |
| Kejora 7 | Pusher Harbour Tug | 2 × 1,600 bhp | 45 t | ABS FiFi |
| Kejora 5 | Pusher Harbour Tug | 2 × 1,600 bhp | 45 t | ABS FiFi (Half) |
| Item | Detail |
|---|---|
| Response Base | PIMMAG Port Dickson Base |
| Capability | 10,709 m³ (67,330 bbl) |
| Response | Offshore containment and recovery, dispersant spraying, shoreline clean-up assessment, decontamination and waste management |
| Category | Equipment and Quantity |
|---|---|
| Containment | Coastal boom 2,100 m · Ocean boom (Vikoma) 500 m · Hi-Sprint boom 500 m · Beach Guardian boom 470 m · Fence boom 470 m · Baltic boom with GT 185 skimmer 300 m · Kepner Seacurtain boom 300 m · Solid boom 130 m · Parit boom 18 m |
| Recovery | Delta Head suction skimmers 13 · Nettow 4 · Beach Power Vacuum (Vikoma) skimmers 3 · Duplex ORD C24 disc skimmers 2 · GT 185 weir skimmers 2 · Ro-vac skimmers 2 · X150 integrated boom skimmer, T-12, Triplex, DBD 5, KBD 815, Foilex TDS 200 and Ro-mop skimmers, NOTIL trawler: 1 each |
| Dispersant Sprayers | PIMMAG PDS L70 9 · Boat spray 4 · Low-pressure beach sprayer 2 · AFEDO sprayer 1 |
| Dispersant | Slickgone NS 159 drums · Corexit 7664 80 drums · Corexit 9527 16 drums |
| Storage | PP disposal bags 3,060 · Jumbo disposal bags 590 · HDPE drums 101 · IBC tanks 5 · Fast tanks 4 · Storage tanks 3 · Floating bags 3 · Towable oil bladders 2 · Decontamination tank 1 |
| Absorbents | Absorbent pads 69 bales · Absorbent boom 38 bales |
| Support | Disposable coveralls 318 · Anchors 33 · Buoys 15 · Wader suits 8 · Water pumps 7 · Air blowers 7 · Crane trucks 3 · High-pressure washers 3 · Portable generators 2 · Transfer pumps 2 · Forklifts 2 · Beach vehicle, crawler transporter and 4WD: 1 each |
| OSR Equipment | PD |
|---|---|
| A. Containment Equipment | |
| Ocean Boom, Vikoma (m) @ 250 m/sect | 500 |
| Baltic Boom c/w GT 185 Skimmer (m) @ 50 m/sect; 300 m/set | 300 |
| Hi-Sprint Boom (m) @ 50 m/sect; 250 m/set, 400 m/set | 500 |
| Coastal Boom (m), total all sizes | 2,100 |
| Coastal Boom (m) @ 100 m/sect | 1,500 |
| Coastal Boom (m) @ 50 m/sect | 300 |
| Coastal Boom (m) @ 25 m/sect | 100 |
| Coastal Boom (m) @ 20 m/sect | 200 |
| Beach Guardian Boom (m), total all sizes | 470 |
| Beach Guardian Boom (m) @ 20 m/sect | 460 |
| Beach Guardian Boom (m) @ 10 m/sect | 10 |
| Fence Boom (m), total all sizes | 470 |
| Fence Boom (m) @ 20 m/sect | 420 |
| Fence Boom (m) @ 10 m/sect | 50 |
| Parit Boom (m), total all sizes | 18 |
| Parit Boom (m) @ 71 cm × 10 m/set | 10 |
| Parit Boom (m) @ 71 cm × 8 m/set | 8 |
| Kepner Boom Seacurtain (m) @ 300 m/set | 300 |
| Solid Boom (m), total | 130 |
| Solid Boom (m) @ 25 m/sect | 100 |
| Solid Boom (m) @ 15 m/sect | 30 |
| B. Recovery Equipment | |
| X150 Integrated Boom Skimmer | 1 |
| T-12 Skimmer, disc (set) @ 12 m³/h | 1 |
| Duplex ORD C24 Skimmer, disc (set) @ 24 m³/h | 2 |
| Triplex Skimmer, disc (set) @ 30 m³/h | 1 |
| DBD 5 Skimmer, disc/brush (set) @ 6 m³/h | 1 |
| KBD 815 Skimmer, disc/brush (set) @ 15 m³/h | 1 |
| Foilex TDS 200 Skimmer, weir (set) @ 70 m³/h | 1 |
| GT 185 Skimmer, weir (set) @ 45 m³/h | 2 |
| Delta Head Suction Skimmer (set) @ 31 m³/h | 13 |
| Beach Power Vacuum Vikoma Skimmer (set) @ 12 m³/h | 3 |
| Ro-vac Skimmer (set) @ 12 m³/h | 2 |
| Ro-mop Skimmer (set) @ 30 m³/h | 1 |
| NOTIL Trawler (set) @ 10 m³/h | 1 |
| Nettow (set) | 4 |
| C. Dispersant Sprayer | |
| Boat Spray (set) | 4 |
| AFEDO Sprayer (set) | 1 |
| Low Pressure Beach Sprayer (set) | 2 |
| PIMMAG Dispersant Sprayer, PDS L70 (set) | 9 |
| D. Storage Equipment | |
| Storage Tank (unit) | 3 |
| Fast Tank (unit) @ 8 tons / 8 m³ | 4 |
| Floating Bag (unit) @ 8 tons / 8 m³ | 3 |
| Towable Oil Bladder (unit) @ 8 tons / 8 m³ | 2 |
| IBC Tank (unit) @ 1 ton / 1 m³ | 5 |
| PP Disposal Bag (pcs) | 3,060 |
| PP Disposal Bag, jumbo size c/w double liner (pcs) | 590 |
| HDPE Drum (unit) @ 209 litres / 0.209 m³ | 101 |
| Decontamination Tank (unit) | 1 |
| E. Dispersant | |
| Corexit 9527 (drum) | 16 |
| Corexit 7664 (drum) | 80 |
| Slickgone NS (drum) | 159 |
| F. Absorbent | |
| Absorbent Boom (bale), 4 pcs/bale, L 10 ft, Dia 8 in | 38 |
| Absorbent Pad (bale), 100 pcs/bale, 1 ft × 1.5 ft | 69 |
| G. Support Equipment | |
| Beach Vehicle (unit) | 1 |
| Water Pump (unit) | 7 |
| Air Blower (unit) | 7 |
| Portable Generator (unit) | 2 |
| High Pressure Washer, petrol engine (unit) | 1 |
| High Pressure Washer, diesel engine (unit) | 2 |
| Transfer Pump (unit) @ 45 ton/h / 45 m³/h | 2 |
| Anchor (unit) @ 35 kg | 33 |
| Buoy, A2, A3, A4, A5, B2 (unit) | 15 |
| Crawler Transporter, payload 500 kg (unit) | 1 |
| Wader Suits (pcs) | 8 |
| Disposable Coverall (pcs) | 318 |
| Forklift, 5 tons (unit) | 2 |
| Crane Truck (unit) @ 5 tons | 3 |
| 4WD Nissan Navara (unit) | 1 |
Good to Know
Approved by Marine Department Malaysia for ship-to-ship cargo transfer · ISO 9001 and ISO 45001 certified by NIOSH CertificationView Certificates
Share vessel, cargo and ETA details to receive a plan and quotation.
Service Detail

03
Straits pilots and mooring masters for the full passage of the Straits of Malacca and Singapore, eastbound and westbound.
Vessels We Handle
Eastbound
Westbound
Tap or hover a route to see it on the map.
15 Ports We Pilot To and From
ISO 9001 and ISO 45001 certified by NIOSH CertificationView Certificates
Accreditation
Notable Clients








News & Insights

Industrial training placements in human resources, marine operations and accounts & finance at our Port Dickson office.
Are you a student looking for an industrial training placement where you'll do real work, not just watch? Join our Industrial Training / Internship Programme at our Port Dickson office and gain practical experience in human resources and marine operations, alongside a team that runs STS transfers, pilotage, towage and terminal operations every day.
We welcome students from
What you'll get
Location: Maritime Biz Hub, L2.07, D'Wharf Hotel, Port Dickson Waterfront · Working hours: Monday to Friday, 8.00 am to 5.00 pm · Department: HR & Marine Operation
Apply: send your latest resume / CV and the Industrial Training Application Letter from your university or college to hr@donmaritime.com (Attn: Human Resources Department). Questions? Call +60 6-647 3000 or WhatsApp @TMarinath157.

Don Maritime is hiring a Marine Superintendent and 15 Mooring Crew in Port Dickson.
Marine Superintendent
Mooring Crew · 15 vacancies
Apply: email hr@donmaritime.com, call +60 6-647 3000 or WhatsApp @TMarinath157.
Industry News
Malaysian maritime headlines from other publishersContact